Guild EXODUS Info
| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | LvL | Position | Status | |
|---|---|---|---|---|---|---|
| 1 | Kipykipyas | BM | 400 | Guild Master |
|
|
| 2 | BabaVoss | BM | 400 | BattleMaster |
|
|
| 3 | BanBan | DM | 400 | Member |
|
|
| 4 | Baniskie | GM | 394 | Member |
|
|
| 5 | bknoob | BM | 314 | Member |
|
|
| 6 | BlowJobMG | DM | 400 | Member |
|
|
| 7 | DarkBlack | LE | 344 | Member |
|
|
| 8 | e2maks | BM | 400 | Member |
|
|
| 9 | Egoist | BM | 365 | Member |
|
|
| 10 | Fish | FM | 400 | Member |
|
|
| 11 | Fujin | FM | 400 | Member |
|
|
| 12 | HiroO | GM | 400 | Member |
|
|
| 13 | HuZNxT | GM | 400 | Member |
|
|
| 14 | AGIK | GM | 400 | Member |
|
|
| 15 | Asmodeus | LE | 400 | Member |
|
|
| 16 | B4T4S | DM | 400 | Member |
|
|
| 17 | MGWelp | DM | 400 | Member |
|
|
| 18 | Moki | BM | 400 | Member |
|
|
| 19 | NORTHDACE | BM | 9 | Member |
|
|
| 20 | PAKBOY | FM | 400 | Member |
|
|
| 21 | Queen | DIM | 400 | Member |
|
|
| 22 | Raijin | DM | 400 | Member |
|
|
| 23 | SAKURA | DIM | 21 | Member |
|
|
| 24 | Satan | FM | 282 | Member |
|
|
| 25 | SKALABYAY | DIM | 268 | Member |
|
|
| 26 | Space | GM | 296 | Member |
|
|
| 27 | T4G4W4S4K | BM | 400 | Member |
|
|
| 28 | TUKO | GM | 400 | Member |
|
|
| 29 | unknown | GM | 400 | Member |
|
|
| 30 | Wizex | GM | 400 | Member |
|
|
| 31 | XYCRXZ | FM | 400 | Member |
|


EUROPE   
Loading...